<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Natural SEO - Search Engine Optimization Blog</title>
	<link>http://www.naturalseo.com</link>
	<description>Learning to do SEO Naturally!</description>
	<pubDate>Thu, 11 Mar 2010 05:39:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Bing’s Market Share Up For Third Straight Month: Hitwise - Search Engine Land: News About Search Engines &#38; Search Marketing</title>
		<link>http://www.pheed.me/Search_Engine_Land:_News_About_Search_Engines_&_Search_Marketing.php?rss=2115037&pheed=210</link>
		<comments>http://www.pheed.me/Search_Engine_Land:_News_About_Search_Engines_&_Search_Marketing.php?rss=2115037&pheed=210#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:39:06 +0000</pubDate>
		<dc:creator>test - on Pheed.Me</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">tag:www.pheed.me://4fe092e56bb0cb69663138b0bf59248d</guid>
		<description><![CDATA[Just last week at SMX West, Microsoft CEO Steve Ballmer said his short-term goal for Bing is to gain a point here or a tenth there  -  to chip away ...<a href="http://feeds.searchengineland.com/~r/searchengineland/~3/2MXDTI0OUUI/bing-share-up-third-straight-month-hitwise-37817" rel="nofollow"> Read more from Search Engine Land: News About Search Engines &#38; Search Marketing</a>]]></description>
		<wfw:commentRss>http://www.pheed.me/Search_Engine_Land:_News_About_Search_Engines_&_Search_Marketing.php?rss=2115037&pheed=210/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The E-commerce Pattern: Core Conversion Marketing Strategies - Search Engine Land: News About Search Engines &#38; Search Marketing</title>
		<link>http://www.pheed.me/Search_Engine_Land:_News_About_Search_Engines_&_Search_Marketing.php?rss=2110796&pheed=210</link>
		<comments>http://www.pheed.me/Search_Engine_Land:_News_About_Search_Engines_&_Search_Marketing.php?rss=2110796&pheed=210#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:52:43 +0000</pubDate>
		<dc:creator>test - on Pheed.Me</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">tag:www.pheed.me://df8eb9b98cf95d0da097d455916c3cdc</guid>
		<description><![CDATA[Here are the three strategies that are conversion deal-breakers for e-commerce web sites. Get these strategies right, and you should be able to optimize your way to higher conversion rates. ...<a href="http://feeds.searchengineland.com/~r/searchengineland/~3/Rif_l3F1_YE/the-e-commerce-pattern-core-conversion-marketing-strategies-37791" rel="nofollow"> Read more from Search Engine Land: News About Search Engines &#38; Search Marketing</a>]]></description>
		<wfw:commentRss>http://www.pheed.me/Search_Engine_Land:_News_About_Search_Engines_&_Search_Marketing.php?rss=2110796&pheed=210/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Searches Grow by 10% in February - Search Engine Journal</title>
		<link>http://www.pheed.me/Search_Engine_Journal.php?rss=2110801&pheed=210</link>
		<comments>http://www.pheed.me/Search_Engine_Journal.php?rss=2110801&pheed=210#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:40:42 +0000</pubDate>
		<dc:creator>test - on Pheed.Me</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">tag:www.pheed.me://4e8816eef3544f749f2ef26000cd2e92</guid>
		<description><![CDATA[ComScore has just released its February search engine rankings data. And while there's nothing new in terms of who is on top, who gained and who lost, what's surprising about ...<a href="http://feedproxy.google.com/~r/SearchEngineJournal/~3/1yP0wcDZTqs/" rel="nofollow"> Read more from Search Engine Journal</a>]]></description>
		<wfw:commentRss>http://www.pheed.me/Search_Engine_Journal.php?rss=2110801&pheed=210/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouTube Mobile Now Serving Banner Ads - Search Engine Journal</title>
		<link>http://www.pheed.me/Search_Engine_Journal.php?rss=2110263&pheed=210</link>
		<comments>http://www.pheed.me/Search_Engine_Journal.php?rss=2110263&pheed=210#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:13:02 +0000</pubDate>
		<dc:creator>test - on Pheed.Me</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">tag:www.pheed.me://9f775b49c4b3f73e5fb186612376826a</guid>
		<description><![CDATA[With the ever growing site traffic of  of  YouTube mobile site, it is not surprising that  Google will take advantage of this to serve advertisements.  In 2009, YouTube mobile's site ...<a href="http://feedproxy.google.com/~r/SearchEngineJournal/~3/7tOxhGX8RT0/" rel="nofollow"> Read more from Search Engine Journal</a>]]></description>
		<wfw:commentRss>http://www.pheed.me/Search_Engine_Journal.php?rss=2110263&pheed=210/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Searchers Are Looking For…. - Search Engine Land: News About Search Engines &#38; Search Marketing</title>
		<link>http://www.pheed.me/Search_Engine_Land:_News_About_Search_Engines_&_Search_Marketing.php?rss=2110264&pheed=210</link>
		<comments>http://www.pheed.me/Search_Engine_Land:_News_About_Search_Engines_&_Search_Marketing.php?rss=2110264&pheed=210#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:04:29 +0000</pubDate>
		<dc:creator>test - on Pheed.Me</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">tag:www.pheed.me://64eb91a3c42d657ca5f2379d37da985e</guid>
		<description><![CDATA[Business buyers use search engines throughout the entire research and buying process. For this reason, most B2B marketers utilize search marketing as a cost-effective
way to build brand awareness, engage prospects, ...<a href="http://feeds.searchengineland.com/~r/searchengineland/~3/bK4lnAYcOl4/business-searchers-are-looking-for-37612" rel="nofollow"> Read more from Search Engine Land: News About Search Engines &#38; Search Marketing</a>]]></description>
		<wfw:commentRss>http://www.pheed.me/Search_Engine_Land:_News_About_Search_Engines_&_Search_Marketing.php?rss=2110264&pheed=210/feed/</wfw:commentRss>
		</item>
		<item>
		<title>comScore: Android Shows Strength As Mobile Web Usage Grows - Search Engine Land: News About Search Engines &#38; Search Marketing</title>
		<link>http://www.pheed.me/Search_Engine_Land:_News_About_Search_Engines_&_Search_Marketing.php?rss=2109743&pheed=210</link>
		<comments>http://www.pheed.me/Search_Engine_Land:_News_About_Search_Engines_&_Search_Marketing.php?rss=2109743&pheed=210#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:08:34 +0000</pubDate>
		<dc:creator>test - on Pheed.Me</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<guid isPermaLink="false">tag:www.pheed.me://824f758f75e6580b3cc3a2ecdedee7f8</guid>
		<description><![CDATA[Metrics firm comScore released some new quarterly mobile data that shows strong growth for Android handsets in the US and an increase in mobile web usage:

RIM showed modest growth while ...<a href="http://feeds.searchengineland.com/~r/searchengineland/~3/RhQinuL8Rz8/comscore-android-shows-strength-as-mobile-web-usage-grows-37777" rel="nofollow"> Read more from Search Engine Land: News About Search Engines &#38; Search Marketing</a>]]></description>
		<wfw:commentRss>http://www.pheed.me/Search_Engine_Land:_News_About_Search_Engines_&_Search_Marketing.php?rss=2109743&pheed=210/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
